<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<title>FGCenter - Latest Threats, Advisories, Reports and News</title>
<link>http://www.fortiguardcenter.com/</link>

<language>en</language>
<copyright>Copyright 2009 Fortinet Inc. All Rights Reserved</copyright>
<pubDate>Fri, 03 Jul 2009 11:29:54 -0800</pubDate>
	<item>
		<title>Threatscape Report - June 2009 Edition</title>
		<description>
		<![CDATA[The following statistics are compiled from Fortinet's FortiGate network security appliances and intelligence systems for the period May 21st - June 20th, 2009.<br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="50%" align="left"><h3 class="title">Table of Contents:</h3><ul><li>Exploits and Intrusion Prevention</li><ul>   <li><a href="#1" class="redlink">Top 10 Exploitations & Regions<a></li>   <li><a href="#2" class="redlink">New Vulnerability Coverage</a></li></ul><li>Malware Today</li><ul>   <li><a href="#3" class="redlink">Top 10 Variants</a></li>   <li><a href="#4" class="redlink">Regions & Volume</a></li></ul><li>Spam and Email Threats</li><ul>   <li><a href="#5" class="redlink">Spam Rate & Regions</a></li>   <li><a href="#6" class="redlink">Top 3 In The Wild</a></li></ul><li>Crawling the Web</li><ul>   <li><a href="#7" class="redlink">Web Traffic & Growth</a></li></ul><li><a href="#8" class="redlink">Activity Recap</a></li></ul></td><td width="50%"><center><img align=middle src="http://www.fortiguardcenter.com/images/worldmap-countries-small.png" width="321" height="132"><br /><i>FortiGuard Global Threat Research</i></center></td></tr></table><br /><h2 class="title">Exploits and Intrusion Prevention</h2><br /><br /><a name="1"></a><h3 class="title"><u>Top 10 Exploitations & Regions</u></h3><br /><br />Top 10 exploitation attempts detected for this period, ranked by vulnerability traffic. Percentage indicates the portion of activity the vulnerability accounted for out of all attacks reported in this edition. Severity indicates the general risk factor involved with the exploitation of the vulnerability, rated from low to critical. Critical issues are outlined in bold:<br /><center><table class="threats" style="width:90%">	<tr>                <th>Rank</th><th>Vulnerability</th><th>Percentage</th><th>Severity</th>	</tr>	<tr>		<td>1</td><td class="left">MS.Windows.MSDTC.Heap.Overflow</td><td>13.3</td><td>Medium</td>        </tr>        <tr class="odd">		<td>2</td><td class="left">MS.SQL.Server.Empty.Passwor</td><td>10.0</td><td>High</td>        </tr>	<tr>		<td>3</td><td class="left">MS.DCERPC.NETAPI32.Buffer.Overflow</td><td>6.9</td><td><b>Critical</b></td>        </tr>        <tr class="odd">		<td>4</td><td class="left">SSLv3.SessionID.Overflow</td><td>5.5</td><td>High</td>        </tr>	<tr>		<td>5</td><td class="left">HTTP.URI.Overflow</td><td>4.7</td><td><b>Critical</b></td>        </tr>        <tr class="odd">		<td>6</td><td class="left">MS.Windows.NAT.Helper.DNS.Query.DoS</td><td>4.5</td><td>High</td>        </tr>	<tr>		<td>7</td><td class="left">MS.Exchange.Mail.Calender.Buffer.Overflow</td><td>3.5</td><td>High</td>        </tr>        <tr class="odd">		<td>8</td><td class="left">MS.SMB.DCERPC.SRVSVC.PathCanonicalize.Overflow</td><td>2.6</td><td>High</td>        </tr>	<tr>		<td>9</td><td class="left">MS.Windows.Messenger.Service.Buffer.Overflow</td><td>1.4</td><td>High</td>        </tr>        <tr class="odd">		<td>10</td><td class="left">FTP_bounce_attack</td><td>1.2</td><td>High</td>        </tr></table><br /><br /><a href="http://www.fortiguardcenter.com/pics/threatscape0609/image-01a.png"><img align=middle src="http://www.fortiguardcenter.com/pics/threatscape0609/image-01a.png" width="160" height="110"></a><br /><i>Figure 1a: Top 5 regions by detected exploit attempts</i></center><br /><br /><a name="2"></a><h3 class="title"><u>New Vulnerability Coverage</u></h3><br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="75%" align="left" valign="top">There were a total of 108 vulnerabilities added to FortiGuard IPS coverage this period.<br/><i>Of these added vulnerabilities, 62 were reported to be actively exploited (57.4%).</i><br /><br />Figure 1b breaks down added vulnerabilities by severity, coverage and active exploitation in the wild. <br /><br />For more information, observe the detailed reports for this period at:<ul><li><a href="http://www.fortiguardcenter.com/intrusionprevention/serviceUpdateHistory.html">Intrusion Prevention - Service Update History</a></li></ul></td><td width="25%"><center><a href="http://www.fortiguardcenter.com/pics/threatscape0609/image-01b.png"><img align=middle src="http://www.fortiguardcenter.com/pics/threatscape0609/image-01b.png" width="160" height="110"></a><br /><i>Figure 1b: New vulnerability coverage for this edition, categorized by severity</i></center></td></tr></table><br /><h2 class="title">Malware Today</h3><br /><br /><a name="3"></a><h3 class="title"><u>Top 10 Variants</u></h3><br /><br />Top 10 malware activity by individual variant. Percentage indicates the portion of activity the malware variant accounted for out of all malware threats reported in this edition. Top 100 shifts indicate positional changes compared to last edition's Top 100 ranking, with "new" highlighting the malware's debut in the Top 100. Figure 2 below shows the detected volume for the malware variants listed within the Top 5:<br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="70%" align="left"><center><table class="threats">	<tr>                <th>Rank</th><th>Malware Variant</th><th>Percentage</th><th>Top 100 Shift</th>	</tr>   	<tr><td>1</td><td class="left"> W32/OnlineGames.BBR!tr</td><td>14.3</td><td><b>new</b></td>        </tr>        <tr class="odd"><td>2</td><td class="left">W32/Zbot.M!tr.pws</td><td>11.4</td><td><b>+55</b></td>        </tr>	<tr><td>3</td><td class="left">W32/Zbot.V!tr.pws</td><td>7.5</td><td><b>new</b></td>        </tr>        <tr class="odd"><td>4</td><td class="left">W32/Virut.A</td><td>7.5</td><td>-2</td>        </tr>	<tr><td>5</td><td class="left">JS/PackRedir.A!tr.dldr</td><td>4.2</td><td><b>+36</b></td>        </tr>        <tr class="odd"><td>6</td><td class="left">HTML/Iframe.DN!tr.dldr</td><td>3.2</td><td>-3</td>        </tr>	<tr><td>7</td><td class="left">Adware/AdClicker</td><td>2.9</td><td>-2</td>        </tr>        <tr class="odd"><td>8</td><td class="left">W32/FraudLoad.EPB!tr</td><td>2.8</td><td><b>new</b></td>        </tr>	<tr><td>9</td><td class="left">W32/Dloadr.CMV!tr</td><td>2.6</td><td><b>new</b></td>        </tr>        <tr class="odd"><td>10</td><td class="left">W32/Dropper.PTD!tr</td><td>2.6</td><td>-9</td>        </tr> </table></center></td><td width="30%"><center><a href="http://www.fortiguardcenter.com/pics/threatscape0609/image-02.png"><img align=middle src="http://www.fortiguardcenter.com]]>
		</description>
		<link>http://www.fortiguardcenter.com/reports/roundup_june_2009.html</link>
		<guid>http://www.fortiguardcenter.com/reports/roundup_june_2009.html</guid>
		<pubDate>Tue, 30 Jun 2009 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Memory Corruption Vulnerability in Adobe Reader / Acrobat</title>
		<description>
		<![CDATA[<b>Summary:</b><br /><br />A memory corruption vulnerability exists when processing PDF documents and handling TrueType fonts, which could allow an attacker to execute arbitrary code with the privileges of the current user.<br /><br /><b>Impact:</b><br /><br />Remote Code Execution.<br /><br /><b>Risk:</b><br /><br />Critical.<br /><br /><b>Affected Software:</b><br /><br />For a list of product versions affected, please see the Adobe Security Bulletin reference below. <br /><br /><b>Additional Information:</b><br /><br />A crash will sometimes occur when processing a TrueType font within the document, leading to memory corruption and allowing the execution of remote code.<br /><br /><b>Solutions:</b><br /><ul><li>Use the solution provided by Adobe (<a href="http://www.adobe.com/support/security/bulletins/apsb09-07.html">APSB09-07</a>).</li><li># The FortiGuard Global Security Research Team released the IPS signature "Adobe.Reader.Acrobat.TrueType.Font.Handling.Memory.Corruption", which covers this specific vulnerability.</li></ul><br /> Fortinet customers who subscribe to Fortinet’s intrusion prevention (IPS) service should be protected against this memory corruption vulnerability. Fortinet’s IPS service is one component of FortiGuard Subscription Services, which also offer comprehensive solutions such as antivirus, Web content filtering and antispam capabilities. These services enable protection against threats on both application and network layers. FortiGuard Services are continuously updated by the FortiGuard Global Security Research Team, which enables Fortinet to deliver a combination of multi-layered security intelligence and true zero-day protection from new and emerging threats. These updates are delivered to all FortiGate, FortiMail and FortiClient products. Fortinet strictly follows responsible disclosure guidelines to ensure optimum protection during a threat's lifecycle. <br /><br /><b>References:</b><br /><ul><li>Adobe Security Bulletin: <a href="http://www.adobe.com/support/security/bulletins/apsb09-07.html">APSB09-07</a></li><li>CVE ID: <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1857">2009-1857</a></a></li></ul><b>Acknowledgment:</b><br /><ul><li>Haifei Li of Fortinet's FortiGuard Global Security Research Team</li></ul>]]>
		</description>
		<link>http://www.fortiguardcenter.com/advisory/FGA-2009-25.html</link>
		<guid>http://www.fortiguardcenter.com/advisory/FGA-2009-25.html</guid>
		<pubDate>Wed, 10 Jun 2009 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Memory Corruption Vulnerability in Apple Safari</title>
		<description>
		<![CDATA[<b>Summary:</b><br /><br />A memory corruption vulnerability exists in Apple Safari which allows a remote attacker to execute arbitrary code through a malicious webpage.<br /><br /><b>Impact:</b><br /><br />Remote Code Execution.<br /><br /><b>Risk:</b><br /><br />Critical.<br /><br /><b>Affected Software:</b><br /><br />For a list of product versions affected, please see the Apple Security Update reference below.<br /><br /><b>Additional Information:</b><br /><br />The memory corruption vulnerability occurs when handling HTML table elements. A remote attacker may craft a malicious webpage and lure an unsuspecting user. When the page is viewed and these elements are processed, arbitrary code execution may occur resulting in the victims machine being compromised.<br /><br /><b>Solutions:</b><br /><ul><li>Apple security updates are available via their Software Update mechanism</li><li>Apple security updates are available for manual download <a href="http://www.apple.com/support/downloads/">here</a>.</li><li>The FortiGuard Global Security Research Team released a signature "DHTML.Malicious.Table.Elements", which covers this specific vulnerability.</li></ul><br /> Fortinet customers who subscribe to Fortinet’s intrusion prevention (IPS) service should be protected against this memory corruption vulnerability. Fortinet’s IPS service is one component of FortiGuard Subscription Services, which also offer comprehensive solutions such as antivirus, Web content filtering and antispam capabilities. These services enable protection against threats on both application and network layers. FortiGuard Services are continuously updated by the FortiGuard Global Security Research Team, which enables Fortinet to deliver a combination of multi-layered security intelligence and true zero-day protection from new and emerging threats. These updates are delivered to all FortiGate, FortiMail and FortiClient products. Fortinet strictly follows responsible disclosure guidelines to ensure optimum protection during a threat's lifecycle. <br /><br /><b>References:</b><br /><ul><li>Apple Security Updates for Safari 4: <a href="http://support.apple.com/kb/HT3613">http://support.apple.com/kb/HT3613</a></li> <li>Apple Security Update for iPhone / iPod Touch: <a href="http://support.apple.com/kb/HT3318">http://support.apple.com/kb/HT3318</a></li><li>CVE ID: <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2008-4231">CVE-2008-4231</a></li></ul><b>Acknowledgment:</b><br /><ul><li>Haifei Li of Fortinet's FortiGuard Global Security Research Team </li></ul>]]>
		</description>
		<link>http://www.fortiguardcenter.com/advisory/FGA-2009-23.html</link>
		<guid>http://www.fortiguardcenter.com/advisory/FGA-2009-23.html</guid>
		<pubDate>Tue, 09 Jun 2009 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Memory Corruption Vulnerability in Microsoft's Internet Explorer</title>
		<description>
		<![CDATA[<b>Summary:</b><br /><br />A memory corruption vulnerability exists in the DHTML handling of Microsoft's Internet Explorer which allows a remote attacker to compromise a system through a malicious site.<br /><br /><b>Impact:</b><br /><br />Remote Code Execution.<br /><br /><b>Risk:</b><br /><br />Critical.<br /><br /><b>Affected Software:</b><br /><br />For a list of operating system and product versions affected, please see the Microsoft Bulletin reference below.<br /><br /><b>Additional Information:</b><br /><br />The vulnerability occurs when Internet Explorer processes special DHTML functions. A crash may happen when destroying a window after making a sequence of calls on the "tr" element. These calls are linked to the insertion, deletion and attributes of a table cell. The crash may then allow the arbitrary execution of code on the browsers machine.<br /><br /><b>Solutions:</b><br /><ul><li>Use the solution provided by Microsoft (MS09-019). </li><li>The FortiGuard Global Security Research Team released a signature "MS.IE.DHTML.Function.Remote.Code.Execution", which covers this specific vulnerability.</li></ul><br /> Fortinet customers who subscribe to Fortinet’s intrusion prevention (IPS) service should be protected against this memory corruption vulnerability. Fortinet’s IPS service is one component of FortiGuard Subscription Services, which also offer comprehensive solutions such as antivirus, Web content filtering and antispam capabilities. These services enable protection against threats on both application and network layers. FortiGuard Services are continuously updated by the FortiGuard Global Security Research Team, which enables Fortinet to deliver a combination of multi-layered security intelligence and true zero-day protection from new and emerging threats. These updates are delivered to all FortiGate, FortiMail and FortiClient products. Fortinet strictly follows responsible disclosure guidelines to ensure optimum protection during a threat's lifecycle. <br /><br /><b>References:</b><br /><ul><li>Microsoft Security Advisory: <a href="http://www.microsoft.com/technet/security/bulletin/ms09-019.mspx">http://www.microsoft.com/technet/security/bulletin/ms09-019.mspx</a></li><li>CVE ID: <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-1141">CVE-2009-1141</a></li></ul><b>Acknowledgment:</b><br /><ul><li>Haifei Li of Fortinet's FortiGuard Global Security Research Team </li></ul>]]>
		</description>
		<link>http://www.fortiguardcenter.com/advisory/FGA-2009-22.html</link>
		<guid>http://www.fortiguardcenter.com/advisory/FGA-2009-22.html</guid>
		<pubDate>Tue, 09 Jun 2009 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Microsoft Security Bulletin for June 2009</title>
		<description>
		<![CDATA[The table below lists the Microsoft vulnerabilities for June.<br /><table class="threats"><tr width="10%" align="center" class="tdBoldBgGray"><th>MS Bulletin Number </th><th width="33%">Microsoft Bulletin Title</th><th width="10%">Severity</th><th width="15%">Impact of Vulnerability</th><th width="20%">Affected Software</th><th width="12%">CVE ID</th>	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS09-018.mspx">MS09-018</a></td><td>Vulnerabilities in Active Directory Could Allow Remote Code Execution (971055)</td><td align="center">Critical</td><td align="center">Remote Code Execution</td><td>Microsoft Windows</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1138">2009-1138</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1139">2009-1139</a>  </td></tr>	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS09-022.mspx">MS09-022</a></td><td>Vulnerabilities in Windows Print Spooler Could Allow Remote Code Execution (961501)</td><td align="center">Critical</td><td align="center">Remote Code Execution</td><td>Microsoft Windows</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0228">2009-0228</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0229">2009-0229</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0230">2009-0230</a>  </td></tr>	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS09-019.mspx">MS09-019</a></td><td>Cumulative Security Update for Internet Explorer (969897)</td><td align="center">Critical</td><td align="center">Remote Code Execution</td><td>Microsoft Windows, Internet Explorer</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2007-3091">2007-3091</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1140">2009-1140</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1141">2009-1141</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1528">2009-1528</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1529">2009-1529</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1530">2009-1530</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1531">2009-1531</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1532">2009-1532</a>  </td></tr>	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS09-027.mspx">MS09-027</a></td><td>Vulnerabilities in Microsoft Office Word Could Allow Remote Code Execution (969514)</td><td align="center">Critical</td><td align="center">Remote Code Execution</td><td>Microsoft Office</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0563">2009-0563</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0565">2009-0565</a>  </td></tr>	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS09-021.mspx">MS09-021</a></td><td>Vulnerabilities in Microsoft Office Excel Could Allow Remote Code Execution (969462)</td><td align="center">Critical</td><td align="center">Remote Code Execution</td><td>Microsoft Office</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0549">2009-0549</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0557">2009-0557</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0558">2009-0558</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0559">2009-0559</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0560">2009-0560</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0561">2009-0561</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1134">2009-1134</a>  </td></tr>	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS09-024.mspx">MS09-024</a></td><td>Vulnerability in Microsoft Works Converters Could Allow Remote Code Execution (957632)</td><td align="center">Critical</td><td align="center">Remote Code Execution</td><td>Microsoft Office</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1533">2009-1533</a>  </td></tr>	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS09-026.mspx">MS09-026</a></td><td>Vulnerability in RPC Could Allow Elevation of Privilege (970238)</td><td align="center">Important</td><td align="center">Elevation of Privilege</td><td>Microsoft Windows</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0568">2009-0568</a>  </td></tr>	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS09-025.mspx">MS09-025</a></td><td>Vulnerabilities in Windows Kernel Could Allow Elevation of Privilege (968537)</td><td align="center">Important</td><td align="center">Elevation of Privilege</td><td>Microsoft Windows</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1123">2009-1123</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1124">2009-1124</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1125">2009-1125</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1126">2009-1126</a>  </td></tr>	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS09-020.mspx">MS09-020</a></td><td>Vulnerabilities in Internet Information Services (IIS) Could Allow Elevation of Privilege (970483)</td><td align="center">Important</td><td align="center">Elevation of Privilege</td><td>Microsoft Windows</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1122">2009-1122</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-1535">2009-1535</a>  </td></tr>	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS09-023.mspx">MS09-023</a></td><td>Vulnerability in Windows Search Could Allow Information Disclosure (963093)</td><td align="center">Moderate</td><td align="center">Information Disclosure</td><td>Microsoft Windows</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0239">2009-0239</a>  </td></tr></table><br /><br /><h2 class="title">Threat Remediation</h2><br /><p>Fortinet provides coverage on Microsoft vulnerabilities in June 2009.</p><table class="threats"><tr align="center" class="tdBoldBgGray" width="30%"><th>CVE Number</th><th width="70%">Signature Name</th>	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2007-3091">CVE-2007-3091</a></td><td><a href="/ids/VID14732">MS.IE.Javascript.Cross.Domain.Information.Disclosure</a></td></tr>	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-0228">CVE-2009-0228</a></td><td><a href="/ids/VID17496">MS.Windows.Print.Spooler.Buffer.Overflow</a></td></tr>	<tr><td align="center"><a href=]]>
		</description>
		<link>http://www.fortiguardcenter.com/advisory/FGA-2009-24.html</link>
		<guid>http://www.fortiguardcenter.com/advisory/FGA-2009-24.html</guid>
		<pubDate>Tue, 09 Jun 2009 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Multiple Memory Corruption Vulnerabilities in Microsoft Office Excel</title>
		<description>
		<![CDATA[<b>Summary:</b><br /><br />Three memory corruption vulnerabilities exist in Microsoft Office Excel which allows a remote attacker to compromise a system through a malicious document.<br /><br /><b>Impact:</b><br /><br />Remote Code Execution.<br /><br /><b>Risk:</b><br /><br />Critical.<br /><br /><b>Affected Software:</b><br /><br />For a list of operating system and product versions affected, please see the Microsoft Bulletin reference below.<br /><br /><b>Additional Information:</b><br /><br />All the three vulnerabilities lies in "excel.exe", which is used when processing an Excel file. A maliciously crafted document may contain a malformed 1) BRAI(0x1051) record or 2)Object (0x5d) record or 3)Formula record (0x06) that when processed, will result in memory corruption and allow a remote attacker to arbitrarily execute code on the victims machine.<br /><br /><b>Solutions:</b><br /><ul><li>Use the solution provided by Microsoft (MS09-021). </li><li>The FortiGuard Global Security Research Team released signatures "MS.Excel.Record.Pointer.Code.Execution" and "MS.Excel.Field.Sanitization.Memory.Corruption, which cover the specific vulnerability. </li></ul><br /> Fortinet customers who subscribe to Fortinet’s intrusion prevention (IPS) service should be protected against this memory corruption vulnerability. Fortinet’s IPS service is one component of FortiGuard Subscription Services, which also offer comprehensive solutions such as antivirus, Web content filtering and antispam capabilities. These services enable protection against threats on both application and network layers. FortiGuard Services are continuously updated by the FortiGuard Global Security Research Team, which enables Fortinet to deliver a combination of multi-layered security intelligence and true zero-day protection from new and emerging threats. These updates are delivered to all FortiGate, FortiMail and FortiClient products. Fortinet strictly follows responsible disclosure guidelines to ensure optimum protection during a threat's lifecycle. <br /><br /><b>References:</b><br /><ul><li>Microsoft Security Advisory: <a href="http://www.microsoft.com/technet/security/bulletin/ms09-021.mspx">http://www.microsoft.com/technet/security/bulletin/ms09-021.mspx</a></li><li>CVE ID: <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-0549">CVE-2009-0549</a>, <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-0557">CVE-2009-0557</a>, <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-0560">CVE-2009-0560</a></li></ul><b>Acknowledgment:</b><br /><ul><li>Bing Liu of Fortinet's FortiGuard Global Security Research Team</li></ul>]]>
		</description>
		<link>http://www.fortiguardcenter.com/advisory/FGA-2009-21.html</link>
		<guid>http://www.fortiguardcenter.com/advisory/FGA-2009-21.html</guid>
		<pubDate>Tue, 09 Jun 2009 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Microsoft DirectShow Remote Code Execution Vulnerability</title>
		<description>
		<![CDATA[<b>Summary:</b><br /><br />Fortinet's FortiGuard Global Security Research Team investigates a vulnerability in Microsoft DirectX (DirectShow) through a specially crafted QuickTime media file.<br /><br /><b>Impact:</b><br /><br />Remote Code Execution.<br /><br /><b>Affected Software:</b><br /><ul><li>DirectX 7.0 on Microsoft Windows 2000 Service Pack 4</li><li>DirectX 8.1 on Microsoft Windows 2000 Service Pack 4</li><li>DirectX 9.0 on Microsoft Windows 2000 Service Pack 4</li><li>DirectX 9.0 on Windows XP Service Pack 2 and Windows XP Service Pack 3</li><li>DirectX 9.0 on Windows XP Professional x64 Edition Service Pack 2</li><li>DirectX 9.0 on Windows Server 2003 Service Pack 2</li><li>DirectX 9.0 on Windows Server 2003 x64 Edition Service Pack 2</li><li>DirectX 9.0 on Windows Server 2003 with SP2 for Itanium-based Systems</li></ul><br /><b>Solutions:</b><br /><ul><li>The FortiGuard Global Security Research Team released a signature "MS.DirectShow.NULL.Byte.Overwrite", which covers this specific vulnerability.</li></ul><br />The FortiGuard Global Security Research Team continues to monitor attacks against this vulnerability.<br /><br />Fortinet customers who subscribe to Fortinet’s intrusion prevention (IPS) service should be protected against this remote code execution vulnerability. Fortinet’s IPS service is one component of FortiGuard Subscription Services, which also offer comprehensive solutions such as antivirus, Web content filtering and antispam capabilities. These services enable protection against threats on both application and network layers. FortiGuard Services are continuously updated by the FortiGuard Global Security Research Team, which enables Fortinet to deliver a combination of multi-layered security intelligence and true zero-day protection from new and emerging threats. These updates are delivered to all FortiGate, FortiMail and FortiClient products. Fortinet strictly follows responsible disclosure guidelines to ensure optimum protection during a threat's lifecycle. <br /><br /><b>References:</b><br /><ul><li>Microsoft Security Advisory: <a href="http://www.microsoft.com/technet/security/advisory/971778.mspx">http://www.microsoft.com/technet/security/advisory/971778.mspx</a></li><li>CVE ID: <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2009-1537">CVE-2009-1537</a></li></ul>]]>
		</description>
		<link>http://www.fortiguardcenter.com/advisory/FGA-2009-20.html</link>
		<guid>http://www.fortiguardcenter.com/advisory/FGA-2009-20.html</guid>
		<pubDate>Fri, 29 May 2009 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Threatscape Report - May 2009 Edition</title>
		<description>
