Spam-advertised stocks
A stock spam is an unsolicited bulk email that promotes a publicly traded
(or soon-to-be publicly traded) company in an attempt to influence the price
of the company stock. Recently, stock spam makes up 30% or more of all spam
in our global spam trapping network for antispam research. The table below
shows some of the latest stock spam as identified by stock symbols. This is
to alert network administrators and general public of the latest stock spam.
| Spam Date |
Symbol |
Company Name |
Type |
| 5/9/2008 | N1Y.FKT | BlackGold Natural Resources PLC | plain text |
| 3/26/2008 | GSML | G & S Minerals, Inc | plain text |
| 3/26/2008 | ZYTC | Zyto Corp | plain text |
| 3/25/2008 | GSML | G & S Minerals, Inc | plain text |
| 3/25/2008 | ZYTC | Zyto Corp | plain text |
| 2/14/2008 | GCME | Greater China Media and Entertainment Corp | plain text |
| 2/4/2008 | GSML | G & S Minerals, Inc | plain text |
| 2/4/2008 | PERT | Permanent Tech Inc | plain text |
| 1/29/2008 | CYHA | CYBERHAND TECH | image-based/HTML |
| 1/6/2008 | GCME | Greater China Media and Entertainment Corp | plain text |
| 1/4/2008 | PERT.PK | Permanent Tech Inc | plain text |
| 1/3/2008 | FAVE | Simulated Environment Concepts, Inc | image-based/HTML |
| 1/3/2008 | PERT.PK | Permanent Tech Inc | plain text |
| 12/18/2007 | TRT.M | Triden Telecom, Inc | plain text |
| 12/6/2007 | PSMH.PK | PSM Holdings Inc | plain text |
| 11/29/2007 | GO.ET | Megola Inc | plain text |
| 11/25/2007 | ETGU | EnerBrite Technologies Inc | plain text |
| 11/22/2007 | MNUM | Monumental Marketing Inc | plain text |
| 11/19/2007 | MNUM | Monumental Marketing Inc | plain text |
| 11/13/2007 | HPGI | HEMISPHERE GOLD INC | plain text |
| 11/12/2007 | MNUM | Monumental Marketing Inc | plain text |
| 10/24/2007 | HXPN.F | HARRIS EXPLORATION INC | plain text |
| 10/18/2007 | EXTO | Exit Only Inc | plain text |
| 10/17/2007 | CWTD | China World Trade Corp | plain text |
| 10/15/2007 | ALLU | Acellus Communications Inc | plain text |
| 10/15/2007 | CHVC | China Voice Holding Corp | plain text |
| 10/15/2007 | PPYH | Physical Property Holdings Inc | plain text |
| 10/9/2007 | FRLE | Fearless International, Inc | image-based/HTML |
| 10/9/2007 | MIHI | Medina International Holdings Inc | image-based/HTML |
| 10/9/2007 | SCYF | Security Financing Services, Inc | image-based/HTML |
|
 |
Disclaimer
This page does not constitute financial advice about any of the companies listed,
and this page is not intended to be relied on to predict the likely performance of any
of the stocks listed. It is simply a record of the attempted promotion of each company's
stock by means of spam, otherwise known as unsolicited bulk commercial email. Please note
that spam promoting a particular company's stock is most often sent by third parties,
and the company itself is typically not responsible for the spam.
The list is a compilation and measurement of the most recent and most commonly advertised
stocks via spam. Reasonable efforts are made to ensure that the information on this page
is accurate. If you represent any of the companies listed here and you feel that the entry
is incorrect in any way, please e-mail us at:
|